|
Besides the obvious things like size, weight, and control layout:
| | Canon EOS-300D | Canon EOS-10D |
| PC Sync Socket | Hotshoe Adapter Required | On-Board |
| Lens Mount | EF and EF-S | EF |
| Internal Flash | Taller | Shorter |
| ISO Levels | 100-1600 | 100-1600, H (3200) |
| LCD Display | Back of Camera | Top of Camera |
| White Balance | Preset and Custom | Preset, Custom, Settable by Color Temperature |
| Body | Silver Polycarbonate | Black Magnesium Alloy |
| Remote Control | Wired and Infrared | Wired Only |
| Burst Rate | 2.5 fps, 4 image buffer | 3 fps, 9 image buffer |
| Flash Exposure Compensation | Only settable on flash | Any flash supporting camera-controlled FEC |
| Focus Mode | AI Focus full-time | AI Focus, AI Servo, or One-Shot |
| AF Sensitivity | EV 1 to 20 | EV 0.5 to 18 |
| Metering | Metering preset depending on shooting mode | Selectable: Evaluative, Center-Weight, or Spot |
| Viewfinder | Pentamirror | Pentaprism |
| Custom Functions | None | 17 Custom Functions |
| Mirror Lock-Up | No | Yes |
marius |